Lab Results & COA's
☢ Certificate of Analysis
Lab Test Results.
Every Atomic Herb product is independently tested by accredited third-party labs for potency, purity & safety — because you deserve to know exactly what you're getting.
☢ 3rd Party Tested
✓ Farm Bill Compliant
✓ <0.3% Delta-9 THC
✓ ORELAP Accredited
✓ ILAC·MRA Accredited
How to use this page: Click "View COA" next to any product to open the full third-party lab report PDF. All products comply with the 2018 Farm Bill (<0.3% Δ9-THC by dry weight).
☢ Flower
| Strain | Total THC | THCA | Reported | Lab | COA |
|---|---|---|---|---|---|
| Airheadz | 33.5% | 37.9% | 09/29/2025 | Pinnacle Analytics | View COA |
| Alien OG | 24.5% | 24.5% | 12/13/2025 | Pinnacle Analytics | View COA |
| Apple Gas Smalls | 26.6% | 30.1% | 03/13/2026 | Pinnacle Analytics | View COA |
| Apple Gas | 26.64% | 30.10% | 03/26/2026 | Delta 9 Analytical | View COA |
| Cap Junkie | 24.5% | 27.8% | 09/29/2025 | Pinnacle Analytics | View COA |
| CFR (Cherry Fritter) | 28.7% | 29.8% | 03/13/2026 | Pinnacle Analytics | View COA |
| Cobra Chi | 26.5% | 30.1% | 09/29/2025 | Pinnacle Analytics | View COA |
| Da Funk | 24.41% | 27.69% | 03/26/2026 | Delta 9 Analytical | View COA |
| Dark Star | 24.6% | 27.9% | 11/13/2025 | Pinnacle Analytics | View COA |
| Gaz | 22.5% | 25.4% | 11/13/2025 | Pinnacle Analytics | View COA |
| Gush Mintz | 22.8% | 25.8% | 09/29/2025 | Pinnacle Analytics | View COA |
| Hindu Tribe | 22.1% | 22.0% | 01/18/2026 | Pinnacle Analytics | View COA |
| Ice Cream Cake | 23.3% | 26.4% | 09/29/2025 | Pinnacle Analytics | View COA |
| Jelly Face | 30.4% | 34.5% | 09/29/2025 | Pinnacle Analytics | View COA |
| Jelly Roll | 25.0% | 28.3% | 09/29/2025 | Pinnacle Analytics | View COA |
| Lambo OG | 25.4% | 28.8% | 09/29/2025 | Pinnacle Analytics | View COA |
| Menage | 22.1% | 25.0% | 09/29/2025 | Pinnacle Analytics | View COA |
| Pluto Kush | 27.5% | 31.2% | 09/29/2025 | Pinnacle Analytics | View COA |
| Raz | 24.0% | 27.2% | 11/13/2025 | Pinnacle Analytics | View COA |
| Sherbanger | 24.7% | 28.0% | 09/29/2025 | Pinnacle Analytics | View COA |
| Sixlet | 27.3% | 27.7% | 03/13/2026 | Pinnacle Analytics | View COA |
| Venmo Runtz | 23.5% | 26.7% | 09/29/2025 | Pinnacle Analytics | View COA |
| Warheadz Smalls | 30.2% | 34.2% | 03/13/2026 | Pinnacle Analytics | View COA |
| Warheadz | 30.26% | 34.21% | 03/26/2026 | Delta 9 Analytical | View COA |
| White Taffy | 23.4% | 26.4% | 11/13/2025 | Pinnacle Analytics | View COA |
| Zello | 25.6% | 29.0% | 09/29/2025 | Pinnacle Analytics | View COA |
| Zkittles x LCG | 23.5% | 26.6% | 09/29/2025 | Pinnacle Analytics | View COA |
✦ ✦ ✦
☢ Pre-Rolls
| Product | Total THC | THCA | Reported | Lab | COA |
|---|---|---|---|---|---|
| Jealousy Pre-Roll | 22.1% | 24.9% | 01/22/2025 | Pinnacle Analytics | View COA |
| Purple Punch Pre-Roll | 22.3% | 25.1% | 01/30/2025 | Pinnacle Analytics | View COA |
| Sour Diesel Pre-Roll | 22.5% | 25.4% | 02/13/2025 | Pinnacle Analytics | View COA |
| Tropicana Cookies Pre-Roll | 24.1% | 27.3% | 02/13/2025 | Pinnacle Analytics | View COA |
✦ ✦ ✦
☢ Caviar Pre-Rolls
| Product | Total THC | THCA | Reported | Lab | COA |
|---|---|---|---|---|---|
| Jealousy Caviar Pre-Roll | 28.1% | 31.7% | 01/22/2025 | Pinnacle Analytics | View COA |
| Mimosa Caviar Pre-Roll | 30.3% | 34.2% | 01/30/2025 | Pinnacle Analytics | View COA |
✦ ✦ ✦
☢ Blunts
| Product | Total THC | THCA | Reported | Lab | COA |
|---|---|---|---|---|---|
| Banana Pudding Blunt | 22.8% | 25.8% | 03/06/2025 | Pinnacle Analytics | View COA |
| Blueberry Cobbler Blunt | 23.3% | 26.3% | 03/06/2025 | Pinnacle Analytics | View COA |
| Honey Bourbon Blunt | 24.6% | 27.8% | 03/06/2025 | Pinnacle Analytics | View COA |
| Jealousy Blunt | 25.9% | 29.2% | 02/13/2025 | Pinnacle Analytics | View COA |
| Mimosa Blunt | 23.9% | 26.9% | 02/13/2025 | Pinnacle Analytics | View COA |
| Peach Cobbler Blunt | 23.1% | 26.1% | 03/06/2025 | Pinnacle Analytics | View COA |
| Strawberry Gelato Blunt | 22.1% | 24.9% | 03/06/2025 | Pinnacle Analytics | View COA |
| Tropicana Cookies Blunt | 23.6% | 26.6% | 01/23/2025 | Pinnacle Analytics | View COA |
✦ ✦ ✦
☢ Hash Holes
| Product | Total THC | THCA | Reported | Lab | COA |
|---|---|---|---|---|---|
| Blue Slushie Hash Hole Blunt | 27.8% | 34.0% | 10/15/2025 | Pinnacle Analytics | View COA |
| Strawlato Hash Hole Blunt | 30.3% | 34.0% | 10/15/2025 | Pinnacle Analytics | View COA |
✦ ✦ ✦
☢ Concentrates
| Product | Total THC | THCA | Reported | Lab | COA |
|---|---|---|---|---|---|
| THCA Power Ext. Diamond | 29.9% | 32.7% | 02/21/2025 | Pinnacle Analytics | View COA |
| Gelato Rosin | 68.7% | 78.3% | 10/24/2025 | Pinnacle Analytics | View COA |
| G-41 Temple Ball Hash | 54.7% | 67.1% | 09/20/2025 | Pinnacle Analytics | View COA |
| Purple Punch Afghani Hash | 63.7% | 78.4% | 10/05/2025 | Pinnacle Analytics | View COA |
| Super Boof Piatella Hash | 58.7% | 67.1% | 09/20/2025 | Pinnacle Analytics | View COA |